69 lines
		
	
	
		
			2.0 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
		
		
			
		
	
	
			69 lines
		
	
	
		
			2.0 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
|  | <!-- | ||
|  | This file is part of Linode Manager Classic. | ||
|  | 
 | ||
|  | Linode Manager Classic is free software: you can redistribute it and/or modify | ||
|  | it under the terms of the GNU General Public License as published by | ||
|  | the Free Software Foundation, either version 3 of the License, or | ||
|  | (at your option) any later version. | ||
|  | 
 | ||
|  | Linode Manager Classic is distributed in the hope that it will be useful, | ||
|  | but WITHOUT ANY WARRANTY; without even the implied warranty of | ||
|  | MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the | ||
|  | GNU General Public License for more details. | ||
|  | 
 | ||
|  | You should have received a copy of the GNU General Public License | ||
|  | along with Linode Manager Classic.  If not, see <https://www.gnu.org/licenses/>. | ||
|  | --> | ||
|  | <!DOCTYPE HTML> | ||
|  | <html lang="en"> | ||
|  | 	<head> | ||
|  | 		<meta http-equiv="Content-Type" content="text/html; charset=utf-8" /> | ||
|  | 		<title>LMC - Account // View Invoice</title> | ||
|  | 		<link rel="shortcut icon" type="image/x-icon" href="/favicon.ico" /> | ||
|  | 		<link rel="stylesheet" type="text/css" href="invoice.css" /> | ||
|  | 		<script src="invoice.js" type="module"></script> | ||
|  | 	</head> | ||
|  | 	<body> | ||
|  | 		<!--#include virtual="/include/header.html"--> | ||
|  | 		<!--#include virtual="/include/account_subnav.html"--> | ||
|  | 		<div id="main-content" class="wrapper"> | ||
|  | 			<div id="invoice"> | ||
|  | 				<table id="invoice-table" class="lmc-table"> | ||
|  | 					<thead> | ||
|  | 						<tr> | ||
|  | 							<td colspan="8"><strong>Invoice #<span id="invoice-id"></span></strong></td> | ||
|  | 						</tr> | ||
|  | 						<tr> | ||
|  | 							<td>Description</td> | ||
|  | 							<td>From</td> | ||
|  | 							<td>To</td> | ||
|  | 							<td>Quantity</td> | ||
|  | 							<td>Unit Price</td> | ||
|  | 							<td>Subtotal</td> | ||
|  | 							<td>Tax</td> | ||
|  | 							<td>Total</td> | ||
|  | 						</tr> | ||
|  | 					</thead> | ||
|  | 					<tbody id="invoice-body"></tbody> | ||
|  | 				</table> | ||
|  | 				<table id="totals"> | ||
|  | 					<tbody> | ||
|  | 						<tr> | ||
|  | 							<td>Subtotal:</td> | ||
|  | 							<td id="subtotal"></td> | ||
|  | 						</tr> | ||
|  | 						<tr> | ||
|  | 							<td>Tax:</td> | ||
|  | 							<td id="tax"></td> | ||
|  | 						</tr> | ||
|  | 						<tr> | ||
|  | 							<td>Invoice Total:</td> | ||
|  | 							<td id="total"></td> | ||
|  | 						</tr> | ||
|  | 					</tbody> | ||
|  | 				</table> | ||
|  | 			</div> | ||
|  | 		</div> | ||
|  | 	</body> | ||
|  | </html> |